<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Shift&#187; Video</title>
	<atom:link href="http://blog.jeromyj.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jeromyj.com</link>
	<description>The Blog: Musings of a Designer</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What a Great Monday Morning Song</title>
		<link>http://blog.jeromyj.com/2010/03/what-a-great-monday-morning-song/</link>
		<comments>http://blog.jeromyj.com/2010/03/what-a-great-monday-morning-song/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:53:16 +0000</pubDate>
		<dc:creator>Jeromy</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://blog.jeromyj.com/?p=607</guid>
		<description><![CDATA[The Michael Gungor Band &#8220;White Man&#8221;. God is Love. God is Good. And, yes, God does love everyone!]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/-WybvhRu9KU&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-WybvhRu9KU&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>The Michael Gungor Band &#8220;White Man&#8221;. God is Love. God is Good. And, yes, God does love everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeromyj.com/2010/03/what-a-great-monday-morning-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5 Video Sneak Peaks</title>
		<link>http://blog.jeromyj.com/2010/02/photoshop-cs5-video-sneak-peaks/</link>
		<comments>http://blog.jeromyj.com/2010/02/photoshop-cs5-video-sneak-peaks/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:27:23 +0000</pubDate>
		<dc:creator>Jeromy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[photoshop CS5]]></category>
		<category><![CDATA[sneak peaks]]></category>

		<guid isPermaLink="false">http://blog.jeromyj.com/?p=578</guid>
		<description><![CDATA[Yep. Here are some videos highlights of what&#8217;s coming up in Photoshop CS5. (very secretive, shhhhhhh, don&#8217;t tell):]]></description>
			<content:encoded><![CDATA[<p>Yep. Here are some <a href="http://www.youtube.com/results?search_query=cs5&amp;search_type=&amp;aq=f" onclick="return TrackClick('http%3A%2F%2Fwww.youtube.com%2Fresults%3Fsearch_query%3Dcs5%26amp%3Bsearch_type%3D%26amp%3Baq%3Df','Photoshop+CS5')" onclick="return TrackClick('http%3A%2F%2Fwww.youtube.com%2Fresults%3Fsearch_query%3Dcs5%26amp%3Bsearch_type%3D%26amp%3Baq%3Df','s')" onclick="return TrackClick('http%3A%2F%2Fwww.youtube.com%2Fresults%3Fsearch_query%3Dcs5%26amp%3Bsearch_type%3D%26amp%3Baq%3Df','videos+highlight')" target="_blank">videos highlight</a><a href="http://www.youtube.com/results?search_query=cs5&amp;search_type=&amp;aq=f" onclick="return TrackClick('http%3A%2F%2Fwww.youtube.com%2Fresults%3Fsearch_query%3Dcs5%26amp%3Bsearch_type%3D%26amp%3Baq%3Df','Photoshop+CS5')" onclick="return TrackClick('http%3A%2F%2Fwww.youtube.com%2Fresults%3Fsearch_query%3Dcs5%26amp%3Bsearch_type%3D%26amp%3Baq%3Df','s')" onclick="return TrackClick('http%3A%2F%2Fwww.youtube.com%2Fresults%3Fsearch_query%3Dcs5%26amp%3Bsearch_type%3D%26amp%3Baq%3Df','videos+highlight')" target="_blank">s</a> of what&#8217;s coming up in <a href="http://www.youtube.com/results?search_query=cs5&amp;search_type=&amp;aq=f" onclick="return TrackClick('http%3A%2F%2Fwww.youtube.com%2Fresults%3Fsearch_query%3Dcs5%26amp%3Bsearch_type%3D%26amp%3Baq%3Df','Photoshop+CS5')" onclick="return TrackClick('http%3A%2F%2Fwww.youtube.com%2Fresults%3Fsearch_query%3Dcs5%26amp%3Bsearch_type%3D%26amp%3Baq%3Df','s')" onclick="return TrackClick('http%3A%2F%2Fwww.youtube.com%2Fresults%3Fsearch_query%3Dcs5%26amp%3Bsearch_type%3D%26amp%3Baq%3Df','videos+highlight')" target="_blank">Photoshop CS5</a>. (very secretive, shhhhhhh, don&#8217;t tell):</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dgKjs8ZjQNg&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/dgKjs8ZjQNg&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeromyj.com/2010/02/photoshop-cs5-video-sneak-peaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad: Apple&#8217;s Branding Debacle, or is it?</title>
		<link>http://blog.jeromyj.com/2010/01/ipad-branding-debacle/</link>
		<comments>http://blog.jeromyj.com/2010/01/ipad-branding-debacle/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:12:01 +0000</pubDate>
		<dc:creator>Jeromy</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MadTV]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.jeromyj.com/?p=554</guid>
		<description><![CDATA[Steve Jobs and the Apple marketing/branding team need to watch more TV. Check out this prophetic spoof from MadTV made 2 years ago. How Apple missed this and STILL named their state-of-the-art tablet the iPad is beyond me. Branding idiocy at its worst. Or is it branding brilliance? [see embedded video]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Steve_Jobs" onclick="return TrackClick('http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FSteve_Jobs','Steve+Jobs')" target="_blank">Steve Jobs</a> and the Apple marketing/branding team need to watch more TV.</p>
<p>Check out this prophetic spoof from MadTV made <em><strong>2 years ago</strong></em>. How Apple missed this and <em>STILL</em> named their state-of-the-art tablet the <a href="http://www.apple.com/ipad/" onclick="return TrackClick('http%3A%2F%2Fwww.apple.com%2Fipad%2F','iPad')" target="_blank">iPad</a> is beyond me.</p>
<p>Branding idiocy at its worst.</p>
<p>Or is it branding brilliance?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lsjU0K8QPhs&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/lsjU0K8QPhs&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>[see embedded video]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeromyj.com/2010/01/ipad-branding-debacle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Suite Used Extensively on AVATAR</title>
		<link>http://blog.jeromyj.com/2010/01/adobe-suite-used-extensively-on-avatar/</link>
		<comments>http://blog.jeromyj.com/2010/01/adobe-suite-used-extensively-on-avatar/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:07:43 +0000</pubDate>
		<dc:creator>Jeromy</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AVATAR]]></category>
		<category><![CDATA[Creative Suite]]></category>
		<category><![CDATA[Making Of]]></category>
		<category><![CDATA[Movie]]></category>

		<guid isPermaLink="false">http://blog.jeromyj.com/?p=481</guid>
		<description><![CDATA[It&#8217;s true. From start to finish the Adobe Creative Suite helped changed how movies are made on the set of the movie AVATAR. Check out this video that shows a five minute overview of the making of AVATAR with the Adobe products. (Once there, click on the See How it Was Made link for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jeromyj.com/wp-content/uploads/2010/01/avatar_adobe.jpg" onclick="return TrackClick('http%3A%2F%2Fblog.jeromyj.com%2Fwp-content%2Fuploads%2F2010%2F01%2Favatar_adobe.jpg','avatar_adobe')"><img class="aligncenter size-large wp-image-482" title="avatar_adobe" src="http://blog.jeromyj.com/wp-content/uploads/2010/01/avatar_adobe-515x154.jpg" alt="" width="515" height="154" /></a></p>
<p>It&#8217;s true. From start to finish the Adobe Creative Suite helped changed how movies are made on the set of the movie AVATAR. <span style="color: #888888;"><a href="http://www.adobe.com/products/creativesuite/production/?promoid=FCACK" onclick="return TrackClick('http%3A%2F%2Fwww.adobe.com%2Fproducts%2Fcreativesuite%2Fproduction%2F%3Fpromoid%3DFCACK','See+how%C2%A0Photoshop%2C+AfterEffects%2C+InDesign%2C+Premiere+Pro%2C+Lightroom%2C+and+Acrobat+were+instrumental+in+the+Avatar+Production.')" onclick="return TrackClick('http%3A%2F%2Fwww.adobe.com%2Fproducts%2Fcreativesuite%2Fproduction%2F%3Fpromoid%3DFCACK','Check+out+this+video+that+shows+a+five+minute+overview+of+the+making+of+AVATAR+with+the+Adobe+products')" target="_blank">Check out this video that shows a five minute overview of the making of AVATAR with the Adobe products</a></span>. (Once there, click on the <strong><em>See How it Was Made</em></strong> link for the videos). Seeing this simply inspires me to use these programs to their fullest as well&#8230;</p>
<p>Movie producer Jon Landau commented, &#8220;Photoshop was the first software used in the creation of Avatar.&#8221; <span style="color: #888888;"><a href="http://www.adobe.com/products/creativesuite/production/?promoid=FCACK" onclick="return TrackClick('http%3A%2F%2Fwww.adobe.com%2Fproducts%2Fcreativesuite%2Fproduction%2F%3Fpromoid%3DFCACK','See+how%C2%A0Photoshop%2C+AfterEffects%2C+InDesign%2C+Premiere+Pro%2C+Lightroom%2C+and+Acrobat+were+instrumental+in+the+Avatar+Production.')" onclick="return TrackClick('http%3A%2F%2Fwww.adobe.com%2Fproducts%2Fcreativesuite%2Fproduction%2F%3Fpromoid%3DFCACK','Check+out+this+video+that+shows+a+five+minute+overview+of+the+making+of+AVATAR+with+the+Adobe+products')" target="_blank">See how Photoshop, AfterEffects, InDesign, Premiere Pro, Lightroom, and Acrobat were instrumental in the Avatar Production.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeromyj.com/2010/01/adobe-suite-used-extensively-on-avatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Cream Bonding</title>
		<link>http://blog.jeromyj.com/2010/01/ice-cream-bonding/</link>
		<comments>http://blog.jeromyj.com/2010/01/ice-cream-bonding/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:36:29 +0000</pubDate>
		<dc:creator>Jeromy</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://blog.jeromyj.com/?p=477</guid>
		<description><![CDATA[My daughter and our dog, Cheddar, bond over some raspberry sherbet. So gross it&#8217;s funny. [See embedded video]]]></description>
			<content:encoded><![CDATA[<p>My daughter and our dog, Cheddar, bond over some raspberry sherbet. So gross it&#8217;s funny.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/IizHeTQMHAY&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IizHeTQMHAY&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>[See embedded video]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeromyj.com/2010/01/ice-cream-bonding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fingerprints of Graphic Design</title>
		<link>http://blog.jeromyj.com/2009/12/the-fingerprints-of-graphic-design/</link>
		<comments>http://blog.jeromyj.com/2009/12/the-fingerprints-of-graphic-design/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:00:42 +0000</pubDate>
		<dc:creator>Jeromy</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://blog.jeromyj.com/?p=202</guid>
		<description><![CDATA[This very creative video show just how pervasive graphic design is. Design is everywhere. The next time someone asks you, So what exactly does a graphic designer do?, show them this video:]]></description>
			<content:encoded><![CDATA[<p>This very creative video show just how pervasive graphic design is. Design is everywhere. The next time someone asks you, So what exactly does a graphic designer do?, show them this video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OXWBXpeXlRI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/OXWBXpeXlRI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeromyj.com/2009/12/the-fingerprints-of-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Typophile Film Festival Video</title>
		<link>http://blog.jeromyj.com/2009/11/amazing-typophile-film-festival-video/</link>
		<comments>http://blog.jeromyj.com/2009/11/amazing-typophile-film-festival-video/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:00:34 +0000</pubDate>
		<dc:creator>Jeromy</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Stop Motion]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Typophile Film Festival]]></category>

		<guid isPermaLink="false">http://blog.jeromyj.com/?p=112</guid>
		<description><![CDATA[Typography motion at its best. In a world of digital creation and manipulation, it is refreshing to see something beautifully handcrafted in stop-motion.  Thanks for creating this, BYU design students! Typophile Film Festival 5 Opening Titles from Brent Barson on Vimeo. Handcrafted with love by BYU design students and faculty, for the 5th Typophile Film [...]]]></description>
			<content:encoded><![CDATA[<p>Typography motion at its best. In a world of digital creation and manipulation, it is refreshing to see something beautifully handcrafted in stop-motion.  Thanks for creating this, BYU design students!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="515" height="290" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6382511&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="515" height="290" src="http://vimeo.com/moogaloop.swf?clip_id=6382511&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6382511" onclick="return TrackClick('http%3A%2F%2Fvimeo.com%2F6382511','Typophile+Film+Festival+5+Opening+Titles')">Typophile Film Festival 5 Opening Titles</a> from <a href="http://vimeo.com/user1425019" onclick="return TrackClick('http%3A%2F%2Fvimeo.com%2Fuser1425019','Brent+Barson')">Brent Barson</a> on <a href="http://vimeo.com" onclick="return TrackClick('http%3A%2F%2Fvimeo.com','Vimeo')">Vimeo</a>.</p>
<p>Handcrafted with love by BYU design students and faculty, for the 5th Typophile Film Festival. A visual typographic feast about the five senses, and how they contribute to and enhance our creativity. Everything in the film is real—no CG effects!</p>
<ul>
<li><strong>Creative Director &amp; Faculty Mentor:</strong> Brent Barson</li>
<li><strong>Writing &amp; Storyboarding:</strong> Brent Barson, Jessica Blackham, Analisa Estrada, Meg Gallagher, John Jensen, Regan Fred Johnson, Colin “The Pin” Pinegar</li>
<li><strong>Construction, Paint &amp; Glue:</strong> Brent Barson, Wynn Burton, Analisa Estrada, Meg Gallagher, Olivia Juarez Knudsen, Casey Lewis, Reeding Roberts, Deven Stephens, Brian Christensen (Brain Sculpture)</li>
<li><strong>Animators:</strong> Brent Barson, Wynn Burton, Analisa Estrada, Meg Gallagher, Olivia Juarez Knudsen, Reeding Roberts, Deven Stephens</li>
<li><strong>Cinematographer:</strong> Wynn Burton</li>
<li><strong>Editing:</strong> Brent Barson, Wynn Burton, Analisa Estrada, Meg Gallagher, Reeding Roberts</li>
<li><strong>Hand Models:</strong> Analisa Estrada, Meg Gallagher, Olivia Juarez Knudsen, Deven Stephens, Michelle Stephens</li>
<li><strong>Original Music:</strong> micah dahl anderson &#8211; <a href="http://www.micahdahl.com" onclick="return TrackClick('http%3A%2F%2Fwww.micahdahl.com','www.micahdahl.com')" target="_blank">www.micahdahl.com</a></li>
<li>Special thanks to Joe, Jared, Zara, and the Punchut/Typophile crew for enabling this!</li>
<li><em>Shot with a RED One, a Canon EOS 5D Mark II, a Canon EOS 40D, and a Nikon D80. Stop motion created with Dragon Stop Motion.</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeromyj.com/2009/11/amazing-typophile-film-festival-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Character with Adobe Illustrator CS4</title>
		<link>http://blog.jeromyj.com/2009/11/create-a-vector-characterperson-with-adobe-illustrator-cs4/</link>
		<comments>http://blog.jeromyj.com/2009/11/create-a-vector-characterperson-with-adobe-illustrator-cs4/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:52:03 +0000</pubDate>
		<dc:creator>Jeromy</dc:creator>
				<category><![CDATA[How To / Tutorials]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Illustrator CS4]]></category>
		<category><![CDATA[mascot]]></category>
		<category><![CDATA[Pen Tool]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://blog.jeromyj.com/?p=91</guid>
		<description><![CDATA[Whenever I find a good resource, whether for training/how-to or simply inspiration, I will pass it on here. I needed a good tutorial on creating vector characters in Adobe Illustrator CS4 and came across this little gem from Colorburned. It walks you through the entire process, step-by-step, from sketch to final render with shading. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://colorburned.com/2009/07/create-a-character-mascot-with-adobe-illustrator-cs4.html" onclick="return TrackClick('http%3A%2F%2Fcolorburned.com%2F2009%2F07%2Fcreate-a-character-mascot-with-adobe-illustrator-cs4.html','read+more...')" onclick="return TrackClick('http%3A%2F%2Fcolorburned.com%2F2009%2F07%2Fcreate-a-character-mascot-with-adobe-illustrator-cs4.html','create+illustrator+character')"><img class="size-full wp-image-90 alignnone" title="create illustrator character" src="http://blog.jeromyj.com/wp-content/uploads/2009/11/timthumb.png" alt="create illustrator character" width="515" height="235" /></a></p>
<p>Whenever I find a good resource, whether for training/how-to or simply inspiration, I will pass it on here. I needed a good tutorial on creating vector characters in Adobe Illustrator CS4 and came across this little gem from <a href="http://colorburned.com" onclick="return TrackClick('http%3A%2F%2Fcolorburned.com','Colorburned')" target="_blank">Colorburned</a>. It walks you through the entire process, step-by-step, from sketch to final render with shading. I found his basic techniques very helpful. Here is an excerpt:</p>
<h3>Step 1</h3>
<p>To start, create a sketch of your character. I like to use my Wacom pen tablet and Photoshop to create the sketch, but you can use whatever medium you choose. After creating the sketch, scan it (if you are using traditional media) and save it on you computer in an easily accessible spot.</p>
<h3>Step 2</h3>
<p>Now to Illustrator. Create a new document and place you sketch in your new document by going File &gt; Edit &gt; Place. Find you sketch on your computer and center the image on your document. [<a href="http://colorburned.com/2009/07/create-a-character-mascot-with-adobe-illustrator-cs4.html" onclick="return TrackClick('http%3A%2F%2Fcolorburned.com%2F2009%2F07%2Fcreate-a-character-mascot-with-adobe-illustrator-cs4.html','read+more...')" onclick="return TrackClick('http%3A%2F%2Fcolorburned.com%2F2009%2F07%2Fcreate-a-character-mascot-with-adobe-illustrator-cs4.html','create+illustrator+character')" target="_blank">read more...</a>]</p>
<p><img class="alignnone size-medium wp-image-96" title="cbchrct_01" src="http://blog.jeromyj.com/wp-content/uploads/2009/11/cbchrct_01-282x257.jpg" alt="cbchrct_01" width="255" height="232" />&#8230; <img class="alignnone size-full wp-image-104" title="cbchrct_03" src="http://blog.jeromyj.com/wp-content/uploads/2009/11/cbchrct_03.jpg" alt="cbchrct_03" width="255" height="231" /></p>
<p>This does require a basic understanding of Illustrator CS4&#8242;s Pen Tool so I have also included this online video tutorial on how to use the Pen Tool. Happy vectoring!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="240" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6874824&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="240" src="http://vimeo.com/moogaloop.swf?clip_id=6874824&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6874824" onclick="return TrackClick('http%3A%2F%2Fvimeo.com%2F6874824','Adobe+Illustrator+CS4+Pen+Tool+Tutorial+by+Harry+Hamernik')">Adobe Illustrator CS4 Pen Tool Tutorial by Harry Hamernik</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeromyj.com/2009/11/create-a-vector-characterperson-with-adobe-illustrator-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
