<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2012 Olympic Pictograms</title>
	<atom:link href="http://blog.jeromyj.com/2009/12/2012-olympic-pictograms/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jeromyj.com/2009/12/2012-olympic-pictograms/</link>
	<description>The Blog: Musings of a Designer</description>
	<lastBuildDate>Sun, 30 Jan 2011 09:19:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Jeromy</title>
		<link>http://blog.jeromyj.com/2009/12/2012-olympic-pictograms/comment-page-1/#comment-28</link>
		<dc:creator>Jeromy</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeromyj.com/?p=344#comment-28</guid>
		<description>Yea, one is a little too literal and two I thought looked like a drafter got a hold of it. Beijing looks a little like Gumby.</description>
		<content:encoded><![CDATA[<p>Yea, one is a little too literal and two I thought looked like a drafter got a hold of it. Beijing looks a little like Gumby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Brink</title>
		<link>http://blog.jeromyj.com/2009/12/2012-olympic-pictograms/comment-page-1/#comment-27</link>
		<dc:creator>Jonathan Brink</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeromyj.com/?p=344#comment-27</guid>
		<description>Number one is boring.  Two is a little better.  I like Bejing&#039;s.</description>
		<content:encoded><![CDATA[<p>Number one is boring.  Two is a little better.  I like Bejing&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul soup</title>
		<link>http://blog.jeromyj.com/2009/12/2012-olympic-pictograms/comment-page-1/#comment-26</link>
		<dc:creator>paul soup</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeromyj.com/?p=344#comment-26</guid>
		<description>didn&#039;t care for Beijing; don&#039;t care for London either... :) but thanks for posting!!</description>
		<content:encoded><![CDATA[<p>didn&#8217;t care for Beijing; don&#8217;t care for London either&#8230; <img src='http://blog.jeromyj.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but thanks for posting!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

